Here are some of the results taken from the homework sheets you created...
| Town Hall | 11 | ||
| Town Centre | 9 | ||
| Wootton | 8 | ||
| KLFC | 7 | ||
| Corn Exchange | 7 | ||
| The Walks | 6 | ||
| Docks | 6 | ||
| Railway Station | 6 | ||
| Tuesday Market Place | 5 | ||
| Wootton Bench | 4 | ||
| Hospital | 4 | ||
| Millfleet | 4 | ||
| SouthGates | 3 | ||
| River Island | 3 | ||
| Knights Hill | 3 | ||
| Library | 3 | ||
| Police Station | 2 | ||
| Customs House | 2 | ||
| JJBs | 2 | ||
| North Lynn | 2 | ||
| Speedway | 2 | ||
| King's Burger | 1 | ||
| The Tandoori | 1 | ||
| Norfolk Street | 1 | ||
| JD Sports | 1 | ||
| Campbells | 1 | ||
| Reffley | 1 | ||

No comments:
Post a Comment